---
title: Jobs paying over £50k, region by region | AboveMedian
description: Which of 12 occupation groups pay an ONS median of £50,000 or more in each region: 12 of 12 in London, 3 of 10 in Wales. Free job alerts.
url: https://abovemedian.co.uk/jobs-in
source: AboveMedian
schema: Organization, WebSite, BreadcrumbList, ItemList
---

Pay by occupation group, ONS 2025 provisional

# Jobs paying £50,000 or more, region by region

Every role on this board has a UK median salary of £50,000 or more. By region, ONS publishes pay for groups of related jobs, and the 12 groups the board's roles sit in do not all clear £50,000 everywhere. Pick a region to see which do.

## Pick a region

## Where each group clears £50,000

Three groups clear £50,000 in every region with a published figure: functional directors, project management professionals and production managers. Two groups clear it only in London: sales and marketing associates, and surveyors and construction professionals. Two groups clear it only in London and Scotland: finance professionals and finance associates. In between, IT professionals clear it in 8 of the 11 regions with a figure, research professionals in 8 of 11, engineers in 6 of 11 and business professionals in 3 of 11. Chief executives and senior officials have a published figure in only two regions, London and the North West, and clear it in both.

London is the only region where all twelve groups clear the line. Wales has the fewest, three of the ten with a published figure there. Each region's page lists the groups on both sides of £50,000, compares every one with the UK and links to the local pages for its council areas.

Northern Ireland has no page here. The regional pay figures this site republishes do not include Northern Ireland, and none of its local sources covers Northern Ireland either, so there is no published figure to build a page from.

| Occupation group | UK | [London](/jobs-in/london) | [South East](/jobs-in/south-east) | [East of England](/jobs-in/east-of-england) | [South West](/jobs-in/south-west) | [West Midlands](/jobs-in/west-midlands) | [East Midlands](/jobs-in/east-midlands) | [Yorkshire and The Humber](/jobs-in/yorkshire-and-the-humber) | [North West](/jobs-in/north-west) | [North East](/jobs-in/north-east) | [Wales](/jobs-in/wales) | [Scotland](/jobs-in/scotland) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales, marketing and related associate professionals SOC 2020 group 355 | £45,000 | £51,587 | £46,442 | £43,123 | £41,916 | £44,103 | £42,690 | £39,907 | £41,979 | £37,319 | £42,155 | £41,862 |
| Functional managers and directors SOC 2020 group 113 | £75,264 | £100,000 | £75,583 | £69,109 | £64,004 | £63,647 | £60,708 | £63,655 | £69,738 | £57,675 | £52,760 | £63,374 |
| Business, research and administrative professionals SOC 2020 group 243 | £51,125 | £58,597 | £51,583 | £51,757 | £49,875 | £45,670 | £42,864 | £42,974 | £45,866 | £39,118 | £43,467 | £45,516 |
| Finance professionals SOC 2020 group 242 | £50,290 | £64,930 | £47,811 | £47,653 | £45,986 | £43,729 | £42,399 | £45,572 | £45,870 | £37,858 | £36,595 | £50,719 |
| Finance associate professionals SOC 2020 group 353 | £49,715 | £66,388 | £49,038 | £43,865 | £47,175 | £41,492 | £40,795 | £46,928 | £43,774 |  | £39,227 | £52,964 |
| Information technology professionals SOC 2020 group 213 | £56,348 | £70,000 | £58,157 | £55,852 | £54,150 | £53,320 | £49,599 | £50,876 | £51,394 | £53,152 | £48,344 | £49,665 |
| Business and financial project management professionals SOC 2020 group 244 | £59,834 | £70,006 | £59,806 | £60,373 | £55,804 | £59,982 | £51,371 | £52,448 | £59,844 |  | £54,067 | £60,838 |
| Chief executives and senior officials SOC 2020 group 111 | £96,400 | £126,509 |  |  |  |  |  |  | £90,699 |  |  |  |
| Research and development managers and other research professionals SOC 2020 group 216 | £54,563 | £52,697 | £54,828 | £52,826 | £61,251 | £62,584 | £54,649 | £49,878 | £51,982 | £53,100 | £41,050 | £42,911 |
| Production managers and directors SOC 2020 group 112 | £58,192 | £78,135 | £56,715 | £56,963 | £53,690 | £54,489 | £55,703 | £51,524 | £55,079 | £58,070 | £51,904 | £58,609 |
| Engineering professionals SOC 2020 group 212 | £51,082 | £58,034 | £52,903 | £52,125 | £48,793 | £50,043 | £47,366 | £46,664 | £50,959 | £45,691 | £44,240 | £52,387 |
| Surveyors, architects and construction professionals SOC 2020 group 245 | £47,496 | £50,902 | £48,831 | £46,567 | £42,619 | £47,028 | £41,052 | £42,472 | £46,584 | £43,606 |  | £48,392 |

Source: ONS Annual Survey of Hours and Earnings 2025 provisional, Table 15 (work region, three-digit occupation group) and Table 14 (United Kingdom). Medians of gross annual pay for full-time employee jobs. Each figure covers a group of related jobs, not one job title, and ONS publishes no pay by occupation for any council area.

## Where these figures come from

- Pay by occupation: ONS Annual Survey of Hours and Earnings 2025 provisional, Table 14 (United Kingdom, four-digit SOC 2020) and Table 15 (work region, three-digit SOC 2020). Contains public sector information licensed under the Open Government Licence v3.0. [Dataset page](https://www.ons.gov.uk/employmentandlabourmarket/peopleinwork/earningsandworkinghours/datasets/occupation4digitsoc2010ashetable14)

Contains public sector information licensed under the Open Government Licence v3.0. [Read the licence](https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/).

Figures are republished as the publisher released them. Where a figure is blank, the publisher withheld it to protect a small sample. Nothing on this page is estimated, modelled or filled in from a national average.

## How AboveMedian works

AboveMedian is a job advertising board. We are not a recruitment agency and we do not select, shortlist, match or put anyone forward. You choose the job, you apply to the employer, and your application only ever goes to them.

Always free for job seekers. Employers pay to advertise.

- You pick the advert. Nobody picks one for you, and nobody puts your name forward.
- Your application reaches the employer who placed that advert, and nobody else.
- Alerts tell you when something is posted. What you do with them is entirely yours.
- A CV is only ever asked for when you apply to a named job, never to register.

Our terms, privacy notice and consent wording are drafts awaiting legal review.

---
## About this page

AboveMedian is a job advertising board. We are not a recruitment agency and we do not select, shortlist, match or put anyone forward. You choose the job, you apply to the employer, and your application only ever goes to them.

Always free for job seekers. Employers pay to advertise.

This is the plain-text version of https://abovemedian.co.uk/jobs-in. It is generated from that page at build time, so the two cannot disagree.
